Top Target (3) |
| | Brett Harrington Alfred State College (Alfred, NY) Brett Harrington Videos | S 6-1/190 | | | ▼ |
| | Calvin Washington Eastern Arizona College (Thatcher, AZ) Calvin Washington Videos | DT 6-4/270 | | | ▼ |
| Devante Terrell Lake Gibson (Lakeland, FL) | DT 6-0/288 | | | ▼ |
High Choice (1) |
| | Marquez Pride Bob Jones (Madison, AL) | DT 6-3/265 | | | ▼ |
Interested (44) |
| Ryan Anderson Daphne (Daphne, AL) Ryan Anderson Videos (Early Graduate) | OLB 6-3/250 | | | ▼ |
| Will Redmond East (Memphis, TN) Will Redmond Videos | ATH 6-0/180 | | | ▼ |
| Antonio Morrison Bolingbrook (Bolingbrook, IL) Antonio Morrison Videos | ILB 6-3/220 | | | ▼ |
| Langston Newton Carmel (Carmel, IN) Langston Newton Videos | SDE 6-5/240 | | | ▼ |
| Austin Appleby Hoover (Canton, OH) | PRO 6-5/230 | | | ▼ |
| James Hamilton Olympia (Orlando, FL) (Early Graduate) | OG 6-4/330 | | | ▼ |
| Caleb Azubike Mcgavock Comprehensive (Nashville, TN) Caleb Azubike Videos | WDE 6-4/230 | | | ▼ |
| Eric Lee Daphne (Daphne, AL) (Early Graduate) | SDE 6-4/225 | | | ▼ |
| Shadrach Thornton Liberty County (Hinesville, GA) | RB 6-1/207 | | | ▼ |
| | Anthony Wales Louisville Central (Louisville, KY) | RB 5-9/170 | | | ▼ |
| | Jamare Mills Blinn College (Brenham, TX) Jamare Mills Videos | TE 6-5/250 | | | ▼ |
| Joe Manley Bowling Green (Bowling Green, KY) | OT 6-6/310 | | | ▼ |
| Da'Carlos Renfro West Orange-Stark (Orange, TX) Da'Carlos Renfro Videos | CB 5-9/175 | Warm +13 others | | ▼ |
| Jeremy Smith Charles W Flanagan (Hollywood, FL) | WR 5-9/165 | | | ▼ |
| Wesley Rogers Lawrence Central (Indianapolis, IN) | OC 6-5/270 | | | ▼ |
| Pierre Aka Pike (Indianapolis, IN) Pierre Aka Videos | TE 6-3/245 | | | ▼ |
| Demeitre Brim Victory Christian Academy (Lakeland, FL) Demeitre Brim Videos | ATH 6-3/205 | | | ▼ |
| Justin King Dunwoody (Atlanta, GA) | ATH 6-3/212 | | | ▼ |
| Kelton Brackett Blount (Eight Mile, AL) Kelton Brackett Videos | CB 5-11/175 | | | ▼ |
| Deyshawn Bond Warren Central (Indianapolis, IN) Deyshawn Bond Videos | OG 6-3/283 | | | ▼ |
| Kevin Brown Lawrence Central (Indianapolis, IN) Kevin Brown Videos (Early Graduate) | S 6-1/195 | | | ▼ |
| | Dennis Andrews Amos P. Godby (Tallahassee, FL) (Early Graduate) | DUAL 6-0/185 | | | ▼ |
| Marcus Allen Hilliard Middle-senior (Hilliard, FL) | ILB 6-2/208 | | | ▼ |
| Kyron Samuels Fairhope (Fairhope, AL) | OC 6-0/296 | 14 schools | | ▼ |
| Jonathan Curry Central (Phenix City, AL) Jonathan Curry Videos | TE 6-2/225 | | | ▼ |
| Danny Dillard Venice (Venice, FL) Danny Dillard Videos | RB 6-2/205 | | | ▼ |
| Torey Agee Opelika (Opelika, AL) | SDE 6-4/245 | | | ▼ |
| Austin Aikens Plant (Tampa, FL) | WR 5-11/180 | | | ▼ |
| Benjamin Knauf Santa Fe Catholic (Lakeland, FL) | ATH 5-10/172 | | | ▼ |
| | Chris Murray King (Tampa, FL) | WR 5-10/170 | | | ▼ |
| | Greg Windham King (Tampa, FL) | PRO 6-2/205 | | | ▼ |
| Jacarri Alexander Iowa Central C.C. (Fort Dodge, IA) Jacarri Alexander Videos | OLB 6-1/234 | | | ▼ |
| | Preston Mobley Colquitt County (Moultrie, GA) | OG 6-3/290 | Warm | | ▼ |
| Alex Dale Memphis University School (Memphis, TN) | ATH 5-10/170 | | | ▼ |
| Landon Foster Independence (Thompsons Station, TN) | K 6-2/195 | | | ▼ |
| Josh Smith Avon (Avon, IN) Josh Smith Videos | OC 6-4/265 | | | ▼ |
| Tre Banks Lillie B Williamson Sch (Mobile, AL) Tre Banks Videos | OLB 6-0/225 | Warm +7 others | | ▼ |
| | Travis Elliot Ryle (Union, KY) | RB 5-11/215 | | | ▼ |
| | Leon Allen Manatee (Bradenton, FL) | ATH 5-11/190 | | | ▼ |
| | Zach Camp Yulee (Yulee, FL) | CB 6-0/170 | Warm +9 others | | ▼ |
| | Josh Glanton Haines City Senior (Haines City, FL) | OLB 6-2/210 | | | ▼ |
| | Calvert Cook B. T. Washington (Norfolk, VA) | ILB 6-0/210 | | | ▼ |
| | Fred Zerblis Grayson (Loganville, GA) | OC 6-2/190 | | | ▼ |
| | Charles McCline Pebblebrook (Mableton, GA) | WDE 6-0/215 | Warm +4 others | | ▼ |
Scout Look (12) |
| See More |
Not Applicable (34) |
| See More |